|
2006 WILLIAMSTOWN OPEN TOURNAMENT Division 3 (13th-15h October 2006)
Other divisions...1 2 4
This years division 3 tournament saw a greatly increased number of entries compared with previous years. The blocks were both very competitive and the final was a real nailbiter with Neil Maclachlan (Kew) prevailing by a single hoop over Bill Youl (Williamstown). The losing semi-finalists were Jean Marlor (Dandenong) and Beth Lewis (Alexandra). Full results are below.
|
|
|
FINAL
Neil Maclachan (Kew) def Bill Youl (Williamstown) 17-16
SEMI FINALS
Bill Youl (Williamstown) def Beth Lewis (Alexandra) 26-7
Neil Maclachlan (Kew) def Jean Marlor (Dandenong ) 26-2
BLOCK A
Name | JB | GL | BY | JM | MG | Won | + pts | - pts | Net Pts | Place |
Judy Block (Cairnlea) | | L 10-16 | L 9-18 | L 22-24 | W 26-11 | 1 | 67 | 69 | -2 | 4th |
George Lewis (Alexandra) | W 16-10 | | L 12-22 | W 15-14 | W 12-9 | 3 | 55 | 55 | 0 | 3rd |
Bill Youl (Williamstown) | W 18-9 | W 22-12 | | L 11-14 | W 26-2 | 3 | 77 | 37 | 40 | 1st |
Jean Marlor (Dandenong) | W 24-22 | L 14-15 | W 14-11 | | W 18-17 | 3 | 70 | 65 | 5 | 2nd |
Mary Graham (Williamstown) | L 11-26 | L 9-12 | L 2-26 | L 17-18 | | 0 | 39 | 82 | -43 | 5th |
BLOCK B
Name | BL | JI-I | ML | GF | NM | Won | + pts | - pts | Net Pts | Place |
Beth Lewis (Alexandra) | | W 22-5 | W 21-11 | W 19-18 | L 11-26 | 3 | 88 | 45 | 43 | 2nd |
Judy Innes-Irons (MCCCC) | L 5-22 | | W 13-12 | L 10-17 | L 4-26 | 1 | 32 | 77 | -45 | 4th |
Monica Luplau (Williamstown) | L 11-21 | L 12-13 | | L 8-19 | L 9-26 | 0 | 40 | 79 | -39 | 5th |
Graeme Fahey (MCCCC) | L 18-19 | W 17-10 | W 19-8 | | L 11-26 | 2 | 65 | 53 | 12 | 3rd |
Neil Maclachlan (Kew) | W 26-11 | W 26-4 | W 26-9 | W 26-11 | | 4 | 104 | 35 | 69 | 1st |
|
|
|
©2006 Williamstown Croquet Club inc. - 104 Victoria Street, Williamstown, VIC 3016 -
webmaster@williamstowncroquet.com.au
|
|