|
2006 WILLIAMSTOWN OPEN TOURNAMENT Division 4 (13th-15h October 2006)
Other divisions...1 2 3
The division 4 competition at Williamstown is usually well supported by players from around the state and this year was no exception. Eleven players in two blocks did battle often playing three games simulaneously on one court which certainly made things interesting. The event was won by Fiona Gavens (Ringwood) and the runner-up was Don Ashton (Sandringham). Full results are below.
|
|
|
FINAL
Fiona Gavens (Ringwood) def Don Ashton (Sandringham) 22-7
BLOCK A
Name | RC | BT | VG | JV | OF | FG | Won | + pts | - pts | Net Pts | Place |
Rex Cairns (Essendon) | | W 9-5 | W 13-3 | L 3-10 | W 7-6 | W 10-8 | 4 | 32 | 24 | 8 | 2nd |
Bev Tucker (Williamstown) | L 5-9 | | W 12-3 | L 1-20 | L 4-12 | L 1-20 | 1 | 23 | 64 | -41 | 5th |
Val Green (Williamstown) | L 3-13 | L 3-12 | | L 0-20 | L 1-26 | L 1-20 | 0 | 8 | 91 | -83 | 6th |
John Van der Touw (Monash) | W 10-3 | W 21-1 | W 20-0 | | L 4-21 | L 7-17 | 3 | 62 | 42 | 20 | 4th |
Owen Freeland (Williamstown) | L 6-7 | W 12-4 | W 26-1 | W 21-4 | | L 4-21 | 3 | 69 | 37 | 32 | 3rd |
Fiona Gavens (Ringwood) | L 8-10 | W 20-1 | W 20-1 | W 17-7 | W 21-4 | | 4 | 86 | 23 | 63 | 1st |
BLOCK B
Name | UA | DA | JC | AG | CQ | Won | + pts | - pts | Net Pts | Place |
Una Elliott (Essendon) | | L 5-16 | W 15-11 | W 13-10 | W 15-5 | 3 | 49 | 41 | 8 | 2nd |
Don Ashton (Sandringham) | W 16-5 | | W 12-10 | W 11-5 | W 15-1 | 4 | 54 | 23 | 31 | 1st |
Judy Chiron (Essendon) | L 11-15 | L 2-10 | | W 19-4 | W 20-10 | 2 | 62 | 39 | 23 | 3rd |
Alex Gildea (Williamstown) | L 10-13 | L 2-11 | L 10-12 | | W 10-8 | 1 | 26 | 51 | -25 | 4th |
Charles Quinn (Brunswick) | L 4-16 | L 6-15 | L 10-20 | L 8-10 | | 0 | 28 | 61 | -33 | 5th |
|
|
|
©2006 Williamstown Croquet Club inc. - 104 Victoria Street, Williamstown, VIC 3016 -
webmaster@williamstowncroquet.com.au
|
|