Membership
Membership Categories & Fees
See below for details of membership categories and associated fees.
| Category | Annual Fee | Court Fee | Total Fee | Comment |
| Adult | $490 | $0 | $490 | Aged 21 or over at any time within calendar year. Access 7 days per week including social play, social events, competition and practice. |
| Associate | $414 | $0 | $414 | An Adult member of another club. Affiliation fees are paid by the other club. Access 7 days per week including social play, social events, competition and practice. |
| Under 21 | $245 | $0 | $245 | Aged under 21 throughout the calendar year. Access 7 days per week including social play, social events, competition and practice. |
| Social | $122.50 | $5/day | $122.50 + court fees | Able to participate in social play and social events. There's a maximum of 10 social play days per annum and court fees are required. |
| Visitor | $0 | $5/day | court fees | An affiliated member of another club. Able to participate in social play. |
| Guest | $0 | $5/day | court fees | Guest of a supervising member. |
| Introductory | $122.50 | $0 | $122.50 | Introductory 3-month membership. Able to participate in social play and social events. |
Our financial year runs from 1st May to 30th June. If you join mid-year, you will be charged a pro-rata fee.
For more information, contact the Club Secretary.